Showing 4141–4152 of 4159 resultsSorted by popularity
Wilson Combat AR-10 Receiver Set Lower/Upper Matched Set Billet with Lightweight Upper Black
Out of stock
$489.00
SKU:
WCTRLOWUPPBIL10LWB
Shadow Systems Optics Ready MR920L Handgun 9mm Luger 15rd Magazine 5″ Threaded Black Barrel Black Elite Slide
In stock
$709.00
SKU:
IRV|193815
| UPC | 810013431766 |
|---|---|
| Manufacturer | Shadow Systems |
| Manufacturer Part Number | SS-1026 |
| Width | 8.8500 |
| Weight (oz) | 23 |
| Sights Type | TRITIUM |
| Action | Semi-Auto |
| Color | Black |
| Other Features | PREMIUM GRIP STIPPLING, DLC |
| Optic Footprint | MULTIPLE |
| Number of Magazines | 2 |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 15 |
| Length | 13.7500 |
| Height | 3.6000 |
| Grip Material | POLYMER |
| Frame Material | POLYMER |
| Frame Color | BLACK |
| Finish | COLORED |
| Drilled and Tapped | No |
| Dimension | 3.60 X 8.85 X 13.75 |
| Caliber/Gauge | 9mm |
| Barrel Length | 5 |
| Ambidextrous Safety | No |
| NFA Thread Pattern | 1/2×28 |
| Overall Length | 8.13″ |
| Package Height | 3.2 |
| Package Length | 13.6 |
| Package Width | 8.9 |
| Rate of Twist | 1-in-10″ |
| Scope Cover Included | No |
| Shipping Weight | 3.05 |
| Sights | FS: Green Tritium RS:Black |
| Special | Threaded Barrel |
| Product Type | Semi-Auto Pistol |
| Weight | 22 oz. |
| ATF Manufacturer | SHADOW SYSTEMS |
| ATF Model | MR920L |
| ATF Type | PISTOL |
| Country of Origin | US |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Grip Type | Black Frame |
| Illuminated Reticle | No |
| Additional Feature 1 | Optics Ready Elite Slide |
| Additional Feature 2 | Spiral Fluted Black Barrel |
| Additional Feature 3 | Flat Face Aluminum Trigger |
| Adjustable Objective | No |
Sig Sauer P322 Coyote Handgun .22 LR 20rd Magazines(3) 4″ Barrel Optic Ready
Out of stock
$399.99
SKU:
IRV|1008152
| UPC | 798681671731 |
|---|---|
| Manufacturer | SIG SAUER |
| Manufacturer Part Number | 322C-COY-TACPAC |
| Weight | 3.03 |
| Accessories | 3 Magazines |
| Action | Semi-Auto |
| Additional Feature 1 | Optic Ready Slide |
| Additional Feature 2 | Includes Holster |
| Adjustable Objective | No |
| Ambidextrous Safety | No |
| ATF Manufacturer | Sig Sauer Inc. |
| ATF Model | P322 |
| ATF Type | PISTOL |
| Barrel Length | 4 |
| Caliber/Gauge | 22 LONG RIFLE |
| Capacity | 20 |
| Cartridge | .22 LR |
| Color | Flat Dark Earth |
| Description | Optics Ready |
| Dimension | 2.90 X 9.70 X 13.25 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Finish Type | Other Finish |
| Frame | Polymer Frame |
| Frame Color | FLAT DARK EARTH |
| Frame Finish | Coyote Tan |
| Frame Material | POLYMER |
| Front Sight | Fiber Optic |
| Grip Material | POLYMER |
| Grip Type | Coyote (FDE) Polymer |
| Height | 2.9000 |
| Illuminated Reticle | No |
| Length | 13.2500 |
| Magazine Included | 3 x 20-Round |
| Magazine Type | Removable |
| Make | Sig Sauer |
| Make/Model | Sig Sauer|P322 |
| Material | Polymer |
| Model | P322 |
| Muzzle | Non-Threaded |
| Number of Magazines | 3 |
| Optic Footprint | SHIELD/RMSc |
| Other Features | FIBER OPTIC ADJ.SIGHTS |
| Overall Length | 7″ |
| Package Height | 3.0 |
| Package Length | 13.5 |
| Package Width | 9.5 |
| Product Type | Single Action Only |
| Rear Sight | Adjustable |
| Safety | Manual Safety |
| Scope Cover Included | No |
| Shipping Weight | 3.05 |
| Sights | Fiber Optic |
| Sights Type | ADJUSTABLE |
| Size | Full Size |
| Slide Description | Optic Ready/Serrated |
| Special | Threaded Barrel |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Stock Material | Polymer |
| Subcategory | Pistols – Polymer Frame |
| Weight (oz) | 17.1000 |
| Width | 9.7000 |
Shadow Systems DR920 Handgun 9mm 17/rd 4.5″ Barrel Black Foundation Slide Optic
In stock
$534.00
SKU:
IRV|903129
| UPC | 810013439304 |
|---|---|
| Manufacturer | Shadow Systems |
| Manufacturer Part Number | SS-2306 |
| Action | Striker Fired |
| Additional Feature 1 | Optics Ready Foundation Slide |
| Additional Feature 2 | Polymer Guide Rod/Optic Plate |
| Additional Feature 3 | Flat Face Polymer Trigger |
| Adjustable Objective | False |
| ATF Manufacturer | SHADOW SYSTEMS |
| ATF Model | DR920 |
| ATF Type | PISTOL |
| Barrel Length | 4.5″ |
| Caliber/Gauge | 9mm |
| canDropship | True |
| Capacity | 17 + 1 |
| Country of Origin | US |
| Drilled and Tapped | False |
| Finish | Black Nitride |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Frame Finish | Black |
| Grip Material | Polymer Frame Black Frame Polymer Frame |
| Grip Type | Black Frame |
| Height | 1.34 |
| Illuminated Reticle | False |
| Length | 7.63 |
| Number of Magazines | 2 17 rd. |
| Overall Length | 7.63″ |
| Package Height | 2.0 |
| Package Length | 10.5 |
| Package Width | 10.6 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10″ |
| Safety | No |
| Scope Cover Included | False |
| Shipping Weight | 2.6 |
| Sights | FS: White Dot RS:Black |
| Sights Type | Fixed Sights |
| Slide Description | Optic Cut/Serrated/SS Logo |
| Weight | 2.6 |
| Width | 4.75 |
| Accessories | 2 Magazines, 3 Back Straps, Optics Kit |
| Ambidextrous Safety | No |
| Barrel Type | Steel |
| Color | Black |
| Description | Optics Ready |
| Dimension | 2.40 X 10.60 X 10.75 |
| Frame Color | BLACK |
| Frame Material | POLYMER |
| Hand | Right Hand |
| Material | Polymer |
| Model | Foundation |
| Optic Footprint | MULTIPLE |
| Other Features | FOUNDATION SERIES |
| Sale price in cart | Yes |
| Size | Full Size |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Subcategory | Pistols – Polymer Frame |
| Weight (oz) | 23 |
Shadow Systems CR920 Elite Handgun 9mm Luger 13rd Magazine 3.41″ Barrel Black Frame Green Tritium Front Sight
In stock
$799.00
SKU:
ZND|GSS4012
| UPC | 810013436129 |
|---|---|
| Manufacturer | Shadow Systems |
| Manufacturer Part Number | SS4012 |
| Accessories | 2 Magazines, Optic Ready Kit, Case |
| Action | Semi-Auto |
| Ambidextrous Safety | No |
| Barrel Length | 3.41″ |
| Barrel Type | Spiral Fluted |
| Caliber/Gauge | 9mm |
| Capacity | 13 |
| Color | Black |
| Description | Optics Ready |
| Dimension | 3.25 X 8.85 X 13.60 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Finish Color | Nitride |
| Firearm Type | Pistol |
| Frame Color | BLACK |
| Frame Finish | Black |
| Frame Material | POLYMER |
| Grip Material | POLYMER |
| Hand | Right Hand |
| Height | 3.2500 |
| Length | 13.6000 |
| Material | Polymer |
| Model | CR920 |
| Number of Magazines | 2 |
| Optic Footprint | MULTIPLE |
| Other Features | PREMIUM GRIP STIPPLING, DLC |
| Product Type | Striker Fired |
| Safety | No |
| Shipping Weight | 2.75 |
| Sights | Front Night Sight |
| Sights Type | TRITIUM |
| Size | Sub-Compact |
| Slide Description | Optic Cut/Serrated/Window Cut |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Subcategory | Pistols – Polymer Frame |
| Weight | 17.8000 |
| Weight (oz) | 17.8000 |
| Width | 8.8500 |
| Additional Feature 1 | Optics Ready Elite Slide |
| Additional Feature 2 | Spiral Fluted Black Barrel |
| Additional Feature 3 | Flat Face Aluminum Trigger |
| Adjustable Objective | No |
| ATF Manufacturer | SHADOW SYSTEMS |
| ATF Model | CR920 |
| ATF Type | PISTOL |
| Country of Origin | US |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Grip Type | Black Frame |
| Illuminated Reticle | No |
| Overall Length | 6.54″ |
| Package Height | 3.2 |
| Package Length | 13.6 |
| Package Width | 8.9 |
| Rate of Twist | 1-in-10″ |
| Sale price in cart | Yes |
| Scope Cover Included | No |
| Units per Box | 1 |
Magnum Research MLR Switchbolt Rimfire Rifle 22 LR 10/rd 16.5″ Threaded Barrel Hogue OverMolded Black Stock
In stock
$698.00
SKU:
LIP|MRSSH22GT
| UPC | 761226089537 |
|---|---|
| Manufacturer | Magnum Research |
| Manufacturer Part Number | SSH22GT |
| Action | Semi-Auto |
| Additional Feature 2 | Patterned Graphite Barrel |
| Additional Feature 3 | Weaver Style Accessory Rail |
| Adjustable Objective | False |
| ATF Manufacturer | Magnum Research |
| ATF Model | MLR-1722 |
| ATF Type | Rifle |
| Barrel Description | Threaded |
| Barrel Length | 17″ |
| Barrel Length Range | 16″ to 16.99″ |
| Caliber/Gauge | .22 LR |
| canDropship | True |
| Capacity | 10 + 1 |
| Country of Origin | US |
| Drilled and Tapped | False |
| Finish | Black |
| Finish Style | Blued/Black |
| Finish Type | Black |
| Grip Material | Synthetic Stock Hogue Overmolded |
| Grip Type | Hogue Overmolded |
| Hand | Right Hand |
| Height | 1.5 |
| Illuminated Reticle | False |
| Length | 36 |
| Material | Aluminum |
| Muzzle | Threaded |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 1 10 rd. |
| Overall Length | 35.5″ |
| Package Height | 4.2 |
| Package Length | 43.5 |
| Package Width | 10.9 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Scope Cover Included | False |
| Shipping Weight | 10.8 |
| Special | Threaded Barrel |
| Stock Description | Hogue OverMolded |
| Stock Finish Group | Black |
| Weight | 10.8 |
| Weight Range | 4 lbs to 4.99 lbs |
| Width | 5 |
| Sights | Optic Ready |
Mossberg SA-20 Tactical Turkey Shotgun 20ga 3″ Chamber 4rd Capacity 21 Barrel Full Mossy Oak Greenleaf Stock
Out of stock
$750.00
SKU:
LIP|MB75799
| UPC | 884110757999 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 75799 |
| Action | Semi-Auto |
| Additional Feature 1 | Vent Rib | Scope Base Included |
| Additional Feature 2 | Dead Ringer Beard Buster Sight |
| Additional Feature 3 | Oversized Charging Handle |
| Adjustable Objective | False |
| Application | Field |
| ATF Manufacturer | ARMSAN / MOSSBERG INT’L INC |
| ATF Model | SA-20 |
| ATF Type | Shotgun |
| Barrel Description | Vent Rib |
| Barrel Finish | Mossy Oak Greenleaf |
| Barrel Length | 21″ |
| Barrel Length Range | 22″ to 22.99″ |
| Barrel Type | Vent Rib |
| Caliber/Gauge | 20 Gauge |
| canDropship | True |
| Capacity | 4 + 1 |
| Chamber Size | 3″ |
| Checkering | Yes |
| Choke Type | Extended Turkey Tube (Mobil) |
| Chokes Included | Extended Turkey |
| Color | Blue |
| Country of Origin | TR |
| Dimension | 2.80 X 7.20 X 37.05 |
| Drilled and Tapped | True |
| Finish | Mossy Oak Green Leaf |
| Finish Color | Matte |
| Finish Type | Camo |
| Front Sight | Fiber Optic |
| Grip Material | Camo Stock Mossy Oak Greenleaf |
| Grip Type | Mossy Oak Greenleaf |
| Hand | Right Hand |
| Height | 11.5 |
| Illuminated Reticle | False |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | No |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | Y-EXT. TURKEY |
| Length | 38.25 |
| Length of Pull | 12.75″ |
| Magazine Included | Magazine Tube |
| Magazine Type | Fixed |
| Make | Mossberg |
| Make/Model | Mossberg|SA-20 |
| Max Chamber Size | 3″ |
| Model | SA-20 |
| Montecarlo | No |
| Muzzle | Choke Tubes |
| Other Features | FULL LENGTH PISTOL GRIP STOCK |
| Overall Length | 46.5″ |
| Package Height | 2.8 |
| Package Length | 37.0 |
| Package Width | 7.2 |
| Product Type | Shotgun |
| Rear Sight | Ghost Ring |
| Recoil Pad | Yes |
| Safety | Crossbolt |
| Scope Cover Included | False |
| Series | Turkey |
| Shipping Weight | 8.0 |
| Sights | Fiber Optic |
| Sights Type | Adjustable Sights |
| Similar Items | SGA20 |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Stock Color | CAMOFLAGE |
| Stock Description | Fixed |
| Stock Finish | Mossy Oak Greenleaf |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Swivel Studs | NO |
| Weight | 6.5 lbs. |
| Weight Range | 6 lbs to 6.99 lbs |
| Width | 3.625 |
Mossberg 590 9-Shot 20 GA Shotgun 8rd Magazine 3″ Chamber 20″ Barrel Black Ghost Ring Sights
In stock
$490.00
SKU:
LIP|MB50699
| UPC | 015813506991 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 50699 |
| Action | Pump Action |
| Adjustable Objective | False |
| Application | Home Defense |
| ATF Manufacturer | Mossberg |
| ATF Model | 590 |
| ATF Type | Shotgun |
| Barrel Description | 20″ |
| Barrel Finish | Matte Blued |
| Barrel Length | 20″ |
| Barrel Length Range | 20″ to 20.99″ |
| Barrel Type | Cylinder |
| Caliber/Gauge | 20 Gauge |
| canDropship | True |
| Capacity | 8 + 1 |
| Chamber Size | 3″ |
| Checkering | Yes |
| Choke Type | Cylinder Bore |
| Chokes Included | Cylinder Bore |
| Color | BLUED |
| Country of Origin | US |
| Dimension | 2.95 X 8.30 X 44.30 |
| Drilled and Tapped | False |
| Finish | Matte |
| Finish Color | Blue |
| Finish Style | Blued/Black |
| Finish Type | Blued |
| Grip Material | Synthetic Stock Black Synthetic |
| Grip Type | Black Synthetic |
| Hand | Right Hand |
| Height | 7.75 |
| Illuminated Reticle | False |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | No |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | N-CYLINDER BORE |
| Ladies | Yes |
| Length | 42.75 |
| Magazine Type | Tubular |
| Make | Mossberg |
| Make/Model | Mossberg|590 |
| Material | Steel |
| Max Chamber Size | 3″ |
| Model | 590 |
| Montecarlo | No |
| Other Features | GHOST RING SIGHTS |
| Overall Length | 40″ |
| Package Height | 7.75 |
| Package Length | 42.75 |
| Package Width | 2.25 |
| Product Type | Shotgun |
| Recoil Pad | Yes |
| Safety | Ambidextrous |
| Scope Cover Included | False |
| Series | Persuader |
| Shipping Weight | 8.33 |
| Sights | Ghost Ring Sights |
| Sights Type | Adjustable Sights |
| Similar Items | SGP20 |
| Special | Compact |
| Stock Color | BLACK |
| Stock Description | Compact |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Subcategory | Defensive Shotguns |
| Swivel Studs | YES |
| Weight | 7.25 lbs. |
| Weight Range | 7 lbs to 7.99 lbs |
| Width | 2.25 |
Sig Sauer “Sugar Skull Tiffany Glitter” P365 Optic Ready Handgun 9mm Luger 10rd Magazines(2) 3.1″ Barrel X-RAY 3 Sights Manuel Safety
Out of stock
$633.00
SKU:
XI681235SKTFG
Mossberg Patriot LR Hunter 308 Win Rifle 5rd Magazine 22? Barrel Matte Blue
In stock
$537.00
SKU:
IRV|425652
| UPC | 015813281010 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 28101 |
| Action | Bolt Action |
| Barrel Description | Fluted Threaded |
| Barrel Length | 22″ |
| Barrel Length Range | 22″ to 22.99″ |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 5 + 1 |
| Cartridge | .308 / 7.62 NATO |
| Color | Matte Blue |
| Finish Style | Blued/Black |
| Hand | Right Hand |
| Magazine Included | 1 x 5-Round |
| Magazine Type | Removable |
| Make | Mossberg |
| Make/Model | Mossberg|Patriot |
| Material | Stainless Steel |
| Model | Patriot |
| Muzzle | Threaded |
| Overall Length | 42.25″ |
| Rate of Twist | 1:10″ |
| Safety | Crossbolt |
| Stock Description | Monte Carlo |
| Stock Finish Group | Black |
| Stock Material | Polymer |
| Trigger | Adjustable |
| Weight | 10.0 |
| Weight Range | 6 lbs to 6.99 lbs |
| Additional Feature 2 | Spiral Fluted Bolt |
| Additional Feature 3 | Adjustable Trigger / Pic Rail |
| Adjustable Objective | No |
| ATF Manufacturer | Mossberg |
| ATF Model | Patriot |
| ATF Type | SPORTING RIFLE |
| Barrel Type | Threaded And Fluted |
| Checkering | Yes |
| Country of Origin | US |
| Detachable Magazine | Yes |
| Dimension | 3.80 X 9.60 X 46.75 |
| Drilled and Tapped | Yes |
| Finish | Matte Blued |
| Finish Type | Blued |
| Grip Material | Synthetic Stock Polymer Coated Spider Gray |
| Grip Type | Polymer Coated Spider Gray |
| Height | 3.8000 |
| Hinged Floorplate | No |
| Illuminated Reticle | No |
| Length | 46.7500 |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 5 rd. Box Mag |
| Other Features | LBA TRIGGER |
| Package Height | 9.0 |
| Package Length | 46.375 |
| Package Width | 3.5 |
| Product Type | Rifle |
| Recoil Pad | Yes |
| Scope Cover Included | No |
| Shipping Weight | 9.95 |
| Sights | No |
| Special | Threaded Barrel |
| Stock Color | GREY |
| Stock Type | Polymer |
| Subcategory | Hunting Rifles |
| Swivel Studs | YES |
| Weight (lbs) | 7 |
| Width | 9.6000 |
Mossberg 590 Shockwave ? 12-Gauge 14″ Barrel FDE
In stock
$497.00
SKU:
LIP|MB50653
| UPC | 015813506533 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 50653 |
| Action | Pump Action |
| Additional Feature 1 | Corn Cob Forend w/Strap |
| Additional Feature 2 | SOT NOT Required: 26.5″ OAL |
| Adjustable Objective | False |
| Application | Home Defense |
| ATF Manufacturer | Mossberg |
| ATF Model | 590 |
| ATF Type | Pistol Grip Firearm |
| Barrel Description | 14.375″ |
| Barrel Finish | Flat Dark Earth Cerakote |
| Barrel Length | 14.375″ |
| Barrel Length Range | 14″ to 14.99″ |
| Caliber/Gauge | 12 Gauge |
| canDropship | True |
| Capacity | 5 + 1 |
| Chamber Size | 3″ |
| Checkering | No |
| Choke Type | Cylinder Bore |
| Chokes Included | C |
| Color | Flat Dark Earth |
| Country of Origin | US |
| Description | 26.5″ Overall Length |
| Dimension | 3.25 X 33.15 X 8.05 |
| Drilled and Tapped | False |
| Finish | Flat Dark Earth Cerakote |
| Finish Color | Flat Dark Earth |
| Finish Style | Brown |
| Finish Type | Applied Finish |
| Grip Material | Synthetic Stock Raptor Grip |
| Grip Type | Raptor Grip |
| Hand | Right Hand |
| Height | 7.75 |
| Illuminated Reticle | False |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | No |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | N-CYLINDER BORE |
| Length | 33 |
| Material | Steel |
| Max Chamber Size | 3″ |
| Model | 590 |
| Montecarlo | No |
| Muzzle | Synthetic |
| Other Features | CERAKOTE FDE RECEIVEER, BBL, |
| Overall Length | 26.37″ |
| Package Height | 2.8 |
| Package Length | 33.0 |
| Package Width | 7.9 |
| Product Type | Shotgun |
| Recoil Pad | No |
| Safety | Ambidextrous Top Tang |
| Scope Cover Included | False |
| Series | Shockwave |
| Shipping Weight | 7.1 |
| Sights | Front Bead |
| Sights Type | Fixed Sights |
| Similar Items | SGP12 |
| Stock Color | BLACK |
| Stock Description | 4.95 lbs |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Subcategory | Defensive Shotguns |
| Swivel Studs | YES |
| Weight | 5.3 lbs. |
| Weight Range | 4 lbs to 4.99 lbs |
| Width | 2.25 |
| Front Sight | Bead |
| Magazine Included | Tubular Magazine |
| Magazine Type | Fixed |
| Make | Mossberg |
| Make/Model | Mossberg|Shockwave |
| Rear Sight | Bead |