PRODUCT SPECIFICATIONS: | ||
DIMENSION | 3.45 X 10.15 X 41.05 | |
HEIGHT | 3.4500 | |
WIDTH | 10.1500 | |
LENGTH | 41.0500 | |
CALIBER | .300 AAC BLACKOUT | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:7″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.1000 | |
OVERALL LENGTH IN INCHES | 32.5000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.44 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | MIL-SPEC SS TRIGGER, | |
ZEROED PISTOL GRIP, | ||
CMMG RIPSTOCK BUTT STOCK, | ||
CMMG EML15 M-LOK HANDGUARD, | ||
.750″ CARBINE GAS SYSTEM | ||
5/8-24″ MUZZLE THREADS, | ||
ZEROED SV MUZZLE BRAKE, | ||
4140 CM BARREL MATERIAL, | ||
AMBIDEXTROUS CONTROLS, | ||
CERAKOTE ARMOR BLACK | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
CMMG RIFLE RESOLUTE MK4 .300
$1,221.00
CMMG RIFLE RESOLUTE MK4 .300
In stock
SKU:
G30A12E8AB
Category: Other Rifles
Description
Additional information
UPC |
810046236949 |
---|---|
Manufacturer |
CMMG |
Manufacturer Part Number |
30A12E8-AB |
Shipping & Delivery
Related products
DANIEL DEF. M4 CARBINE V7
In stock
$1,699.00
SKU:
GDDV7FDE
UPC |
818773022682 |
---|---|
Manufacturer |
Daniel Defense |
Manufacturer Part Number |
02-128-10290-047 |
Action |
Semi-Auto |
Finish Type |
Applied Finish |
Capacity |
32 + 1 |
Caliber/Gauge |
223 Rem | 5.56 NATO |
Barrel Length |
16" |
Model |
DDM4 V7 |
Finish Style |
FDE Cerakote |
Magazine Capacity |
32 + 1 |
Number of Magazines |
1 32 rd. |
Rate of Twist |
1:7" Twist |
Drilled and Tapped |
0 |
Additional Feature 1 |
Low Profile Gas Block |
Additional Feature 2 |
15" DD MFR XS Handguard |
Additional Feature 3 |
1913 Picatinny Rail |